<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HH1 &#8211; High Heart Rate = Possible Low Blood Sugar?</title>
	<atom:link href="http://www.gadgetocracy.com/?feed=rss2&#038;p=52" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetocracy.com/?p=52</link>
	<description>One man's thoughts on technology and culture.</description>
	<lastBuildDate>Wed, 26 Aug 2009 21:46:17 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Semmelhack</title>
		<link>http://www.gadgetocracy.com/?p=52&#038;cpage=1#comment-54</link>
		<dc:creator>Peter Semmelhack</dc:creator>
		<pubDate>Mon, 27 Jul 2009 06:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=52#comment-54</guid>
		<description>Congrats on solving your neck problem.  Your story is a great proof point for what I&#039;m trying to articulate here.  I think you&#039;re right about how this direction can effect change - putting people more in control and giving them the tools to make the most of it.  I&#039;d enjoy learning more about your efforts.</description>
		<content:encoded><![CDATA[<p>Congrats on solving your neck problem.  Your story is a great proof point for what I&#8217;m trying to articulate here.  I think you&#8217;re right about how this direction can effect change &#8211; putting people more in control and giving them the tools to make the most of it.  I&#8217;d enjoy learning more about your efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Nagle</title>
		<link>http://www.gadgetocracy.com/?p=52&#038;cpage=1#comment-53</link>
		<dc:creator>Michael Nagle</dc:creator>
		<pubDate>Sat, 25 Jul 2009 21:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=52#comment-53</guid>
		<description>Hey!

I am psyched to see what you are working on. I have been personally thinking a fair bit about how health care and open source can meet or work together. I&#039;d love to start a dialogue with you about it.

My own angle has been that in the past six months, I&#039;ve ended a crippling neck problem I used to have (bad enough that it kept me from reading / using the computer for 3 - 4 years), and found the fundamental shift was in beginning to actively do my own research. I&#039;m now putting together a simple hardware device to monitor the curvature in my neck (the source of strain) -- something I want to release under open source. The tool -- useful for me now, but would&#039;ve been extremely powerful six months ago, when I was just beginning to unravel the roots of my neck pain -- points to me at a deeper question: how can technology be used to give people more control and information about their own health? Having this tool now will help me build the posture habits I&#039;m working on; having it six months would have shown me a whole new way to play with my body that at the time I was totally, and painfully, unaware of.

I&#039;ve been trying to think carefully about where the next useful contributions to health care will be, in terms of new technology and the open source movement. I believe that the most important work will put people in the driver&#039;s seat when it comes to working on their own bodies. Showing people that their health is indeed hackable and understandable. 

I&#039;d love to brainstorm with you, were you interested, about ways to employ technology particularly in the direction of not just being a powerful utility, but in encouraging people to start asking (and answering) their own questions about their bodies.

Cool project!
-Nagle</description>
		<content:encoded><![CDATA[<p>Hey!</p>
<p>I am psyched to see what you are working on. I have been personally thinking a fair bit about how health care and open source can meet or work together. I&#8217;d love to start a dialogue with you about it.</p>
<p>My own angle has been that in the past six months, I&#8217;ve ended a crippling neck problem I used to have (bad enough that it kept me from reading / using the computer for 3 &#8211; 4 years), and found the fundamental shift was in beginning to actively do my own research. I&#8217;m now putting together a simple hardware device to monitor the curvature in my neck (the source of strain) &#8212; something I want to release under open source. The tool &#8212; useful for me now, but would&#8217;ve been extremely powerful six months ago, when I was just beginning to unravel the roots of my neck pain &#8212; points to me at a deeper question: how can technology be used to give people more control and information about their own health? Having this tool now will help me build the posture habits I&#8217;m working on; having it six months would have shown me a whole new way to play with my body that at the time I was totally, and painfully, unaware of.</p>
<p>I&#8217;ve been trying to think carefully about where the next useful contributions to health care will be, in terms of new technology and the open source movement. I believe that the most important work will put people in the driver&#8217;s seat when it comes to working on their own bodies. Showing people that their health is indeed hackable and understandable. </p>
<p>I&#8217;d love to brainstorm with you, were you interested, about ways to employ technology particularly in the direction of not just being a powerful utility, but in encouraging people to start asking (and answering) their own questions about their bodies.</p>
<p>Cool project!<br />
-Nagle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four short links: 22 July 2009 &#124; DodaPedia</title>
		<link>http://www.gadgetocracy.com/?p=52&#038;cpage=1#comment-51</link>
		<dc:creator>Four short links: 22 July 2009 &#124; DodaPedia</dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=52#comment-51</guid>
		<description>[...] Open Source Heart Monitor, Possible Blood Sugar Level Detector &#8212; another step forward in sensor networks and personal data: I&#8217;ve set up a quick prototype of a device that will monitor my heart rate while I sleep. It includes a BUGbase + BUGvonHippel module (from my company Bug Labs). I&#8217;m also using a custom module we put together that uses a Polar radio receiver (from Sparkfun) and a Polar strap that I wear around my chest. Lastly, we wrote a simple program that runs on the BUG to log the data. (via chr1a on Twitter) [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Source Heart Monitor, Possible Blood Sugar Level Detector &#8212; another step forward in sensor networks and personal data: I&#8217;ve set up a quick prototype of a device that will monitor my heart rate while I sleep. It includes a BUGbase + BUGvonHippel module (from my company Bug Labs). I&#8217;m also using a custom module we put together that uses a Polar radio receiver (from Sparkfun) and a Polar strap that I wear around my chest. Lastly, we wrote a simple program that runs on the BUG to log the data. (via chr1a on Twitter) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four short links: 22 July 2009 &#124; Design Website</title>
		<link>http://www.gadgetocracy.com/?p=52&#038;cpage=1#comment-50</link>
		<dc:creator>Four short links: 22 July 2009 &#124; Design Website</dc:creator>
		<pubDate>Thu, 23 Jul 2009 10:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=52#comment-50</guid>
		<description>[...] Open Source Heart Monitor, Possible Blood Sugar Level Detector &#8212; another step forward in sensor networks and personal data: I&#8217;ve set up a quick prototype of a device that will monitor my heart rate while I sleep. It includes a BUGbase + BUGvonHippel module (from my company Bug Labs). I&#8217;m also using a custom module we put together that uses a Polar radio receiver (from Sparkfun) and a Polar strap that I wear around my chest. Lastly, we wrote a simple program that runs on the BUG to log the data. (via chr1a on Twitter) [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Source Heart Monitor, Possible Blood Sugar Level Detector &#8212; another step forward in sensor networks and personal data: I&#8217;ve set up a quick prototype of a device that will monitor my heart rate while I sleep. It includes a BUGbase + BUGvonHippel module (from my company Bug Labs). I&#8217;m also using a custom module we put together that uses a Polar radio receiver (from Sparkfun) and a Polar strap that I wear around my chest. Lastly, we wrote a simple program that runs on the BUG to log the data. (via chr1a on Twitter) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Semmelhack</title>
		<link>http://www.gadgetocracy.com/?p=52&#038;cpage=1#comment-49</link>
		<dc:creator>Peter Semmelhack</dc:creator>
		<pubDate>Wed, 22 Jul 2009 20:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=52#comment-49</guid>
		<description>Awesome find.  I&#039;ll try to get in touch with these guys.  Thanks a ton Matthew!</description>
		<content:encoded><![CDATA[<p>Awesome find.  I&#8217;ll try to get in touch with these guys.  Thanks a ton Matthew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Markus</title>
		<link>http://www.gadgetocracy.com/?p=52&#038;cpage=1#comment-48</link>
		<dc:creator>Matthew Markus</dc:creator>
		<pubDate>Wed, 22 Jul 2009 20:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=52#comment-48</guid>
		<description>This is probably more in line with your hypothesis:

Detection of nocturnal hypoglycemic episodes (natural occurrence) in children with Type 1 diabetes using an optimal Bayesian neural network algorithm
http://ieeexplore.ieee.org/search/wrapper.jsp?arnumber=4649405

So, in the general population, high heart rate is correlated with high blood sugar; however, in a diabetic population under control, high heart rate is correlated with epsiodes of low blood sugar.</description>
		<content:encoded><![CDATA[<p>This is probably more in line with your hypothesis:</p>
<p>Detection of nocturnal hypoglycemic episodes (natural occurrence) in children with Type 1 diabetes using an optimal Bayesian neural network algorithm<br />
<a href="http://ieeexplore.ieee.org/search/wrapper.jsp?arnumber=4649405" rel="nofollow">http://ieeexplore.ieee.org/search/wrapper.jsp?arnumber=4649405</a></p>
<p>So, in the general population, high heart rate is correlated with high blood sugar; however, in a diabetic population under control, high heart rate is correlated with epsiodes of low blood sugar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Semmelhack</title>
		<link>http://www.gadgetocracy.com/?p=52&#038;cpage=1#comment-47</link>
		<dc:creator>Peter Semmelhack</dc:creator>
		<pubDate>Wed, 22 Jul 2009 20:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=52#comment-47</guid>
		<description>Thanks for the links!  It&#039;s wild.  The reports seem to indicate that heart rates go down as glucose levels go up(?).  Very interesting.  Thanks again for taking the time to run those searches.  Hopefully I&#039;ll have more to report on shortly.</description>
		<content:encoded><![CDATA[<p>Thanks for the links!  It&#8217;s wild.  The reports seem to indicate that heart rates go down as glucose levels go up(?).  Very interesting.  Thanks again for taking the time to run those searches.  Hopefully I&#8217;ll have more to report on shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Semmelhack</title>
		<link>http://www.gadgetocracy.com/?p=52&#038;cpage=1#comment-46</link>
		<dc:creator>Peter Semmelhack</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=52#comment-46</guid>
		<description>Alex - thanks for the comment.  My basic hypothesis is - as your blood sugar deceases it gets to a level that tells your body to &quot;panic&quot;, dumping adrenalin into the blood stream, thereby increasing the heart rate quickly.  My hope is that there is an actual, statistically relevant correlation between glucose level and HR across the diabetic population that would make watching for that event worthy of an alert of some kind.</description>
		<content:encoded><![CDATA[<p>Alex &#8211; thanks for the comment.  My basic hypothesis is &#8211; as your blood sugar deceases it gets to a level that tells your body to &#8220;panic&#8221;, dumping adrenalin into the blood stream, thereby increasing the heart rate quickly.  My hope is that there is an actual, statistically relevant correlation between glucose level and HR across the diabetic population that would make watching for that event worthy of an alert of some kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Markus</title>
		<link>http://www.gadgetocracy.com/?p=52&#038;cpage=1#comment-45</link>
		<dc:creator>Matthew Markus</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=52#comment-45</guid>
		<description>This sounds like a neat idea. I did a quick pubmed search to see if I could find anything to help. This is the best I could come up with:

Logistic Regression Model Predicting Fasting Glucose 100 mg/dL and Scores Assigned to Each Variable
http://www.annfammed.org/cgi/content/full/6/6/555/T2

You might also want to look at:

Association of hyperglycemia with reduced heart rate variability (The Framingham Heart Study).
http://bit.ly/3UaZg

Looks like you are on to something, good luck!</description>
		<content:encoded><![CDATA[<p>This sounds like a neat idea. I did a quick pubmed search to see if I could find anything to help. This is the best I could come up with:</p>
<p>Logistic Regression Model Predicting Fasting Glucose 100 mg/dL and Scores Assigned to Each Variable<br />
<a href="http://www.annfammed.org/cgi/content/full/6/6/555/T2" rel="nofollow">http://www.annfammed.org/cgi/content/full/6/6/555/T2</a></p>
<p>You might also want to look at:</p>
<p>Association of hyperglycemia with reduced heart rate variability (The Framingham Heart Study).<br />
<a href="http://bit.ly/3UaZg" rel="nofollow">http://bit.ly/3UaZg</a></p>
<p>Looks like you are on to something, good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Tolley</title>
		<link>http://www.gadgetocracy.com/?p=52&#038;cpage=1#comment-44</link>
		<dc:creator>Alex Tolley</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=52#comment-44</guid>
		<description>There must be a ton of data out there than can be used to test the relationship between R and blood sugar already, and if not, easily collectible.  Most diabetics have those blood sugar test strips plus a device that measures heart rate (check pulse by hand, use a BP monitor, use a tread mill with a HR monitor).

Heck I could do that analysis myself.  What you need to do is create a simple website that allows people to sign up and submit data.  With a large amount of data you could then analyze it and test the hypothesis.

I assume that your hypothesis is that for any individual, the basal metabolic rate is a function of blood sugar, and the oxygen to support the basal metabolic rate requires a certain heart rate to supply.  Is that correct?</description>
		<content:encoded><![CDATA[<p>There must be a ton of data out there than can be used to test the relationship between R and blood sugar already, and if not, easily collectible.  Most diabetics have those blood sugar test strips plus a device that measures heart rate (check pulse by hand, use a BP monitor, use a tread mill with a HR monitor).</p>
<p>Heck I could do that analysis myself.  What you need to do is create a simple website that allows people to sign up and submit data.  With a large amount of data you could then analyze it and test the hypothesis.</p>
<p>I assume that your hypothesis is that for any individual, the basal metabolic rate is a function of blood sugar, and the oxygen to support the basal metabolic rate requires a certain heart rate to supply.  Is that correct?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
