<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project HH1 &#8211; Low Blood Sugar Alert Device</title>
	<atom:link href="http://www.gadgetocracy.com/?feed=rss2&#038;p=49" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetocracy.com/?p=49</link>
	<description>One man's thoughts on technology and culture.</description>
	<lastBuildDate>Wed, 26 Aug 2009 21:46:17 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Open Source Device Aims to Help Diabetics Monitor Blood Sugar &#124; Geek &#38; High Tech</title>
		<link>http://www.gadgetocracy.com/?p=49&#038;cpage=1#comment-122</link>
		<dc:creator>Open Source Device Aims to Help Diabetics Monitor Blood Sugar &#124; Geek &#38; High Tech</dc:creator>
		<pubDate>Mon, 03 Aug 2009 16:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=49#comment-122</guid>
		<description>[...] founder and CEO of Bug Labs and self-proclaimed &quot;inveterate tinkerer&quot; is developing an open source device to alert diabetics when their blood sugar falls dangerously low, particularly while sleeping. [...]</description>
		<content:encoded><![CDATA[<p>[...] founder and CEO of Bug Labs and self-proclaimed &quot;inveterate tinkerer&quot; is developing an open source device to alert diabetics when their blood sugar falls dangerously low, particularly while sleeping. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AP</title>
		<link>http://www.gadgetocracy.com/?p=49&#038;cpage=1#comment-121</link>
		<dc:creator>AP</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=49#comment-121</guid>
		<description>I think he meant 8-10 hours as the length of a typical night. Sleep may wary from person to person but typical is not more than 10 hours and if the device lasts that long on a fully charged battery, its purpose of monitoring a full night length is served sufficiently.

I think the idea is nice considering that he are basing it on open source ideology. I am thrilled by the idea of being able to extend it. It should not be hard to add sensors to monitor heart rate for example. Just wondering if it is possible to make the hardware also modular - like add another thin strip (wrist band) for a heart monitor, etc. That will be powerful.</description>
		<content:encoded><![CDATA[<p>I think he meant 8-10 hours as the length of a typical night. Sleep may wary from person to person but typical is not more than 10 hours and if the device lasts that long on a fully charged battery, its purpose of monitoring a full night length is served sufficiently.</p>
<p>I think the idea is nice considering that he are basing it on open source ideology. I am thrilled by the idea of being able to extend it. It should not be hard to add sensors to monitor heart rate for example. Just wondering if it is possible to make the hardware also modular &#8211; like add another thin strip (wrist band) for a heart monitor, etc. That will be powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Cholerton</title>
		<link>http://www.gadgetocracy.com/?p=49&#038;cpage=1#comment-43</link>
		<dc:creator>Matt Cholerton</dc:creator>
		<pubDate>Wed, 22 Jul 2009 03:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=49#comment-43</guid>
		<description>What? Is 8-10 hours sleep per night sleep typical?</description>
		<content:encoded><![CDATA[<p>What? Is 8-10 hours sleep per night sleep typical?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
