<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gadgetocracy - Peter Semmelhack's Blog</title>
	<atom:link href="http://www.gadgetocracy.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetocracy.com</link>
	<description>One man's thoughts on technology and culture.</description>
	<lastBuildDate>Wed, 26 Aug 2009 21:46:17 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on HH1 &#8211; Timeline by HH1 &#8211; Wake up!</title>
		<link>http://www.gadgetocracy.com/?p=74&#038;cpage=1#comment-339</link>
		<dc:creator>HH1 &#8211; Wake up!</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=74#comment-339</guid>
		<description>[...] according to my time line I should be conducting experiments using a BUG to turn on something that would wake me up based on [...]</description>
		<content:encoded><![CDATA[<p>[...] according to my time line I should be conducting experiments using a BUG to turn on something that would wake me up based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next Step &#8211; Alerts by Peter Semmelhack</title>
		<link>http://www.gadgetocracy.com/?p=72&#038;cpage=1#comment-298</link>
		<dc:creator>Peter Semmelhack</dc:creator>
		<pubDate>Tue, 25 Aug 2009 18:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=72#comment-298</guid>
		<description>Amie - I will definitely want your help!  Thanks.</description>
		<content:encoded><![CDATA[<p>Amie &#8211; I will definitely want your help!  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next Step &#8211; Alerts by Amie</title>
		<link>http://www.gadgetocracy.com/?p=72&#038;cpage=1#comment-261</link>
		<dc:creator>Amie</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=72#comment-261</guid>
		<description>Hi Peter, 

Let me know if you need help with SMS notification. That was something I&#039;ve been wanting to try out! 

Amie</description>
		<content:encoded><![CDATA[<p>Hi Peter, </p>
<p>Let me know if you need help with SMS notification. That was something I&#8217;ve been wanting to try out! </p>
<p>Amie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HH1 &#8211; Timeline by Peter Semmelhack</title>
		<link>http://www.gadgetocracy.com/?p=74&#038;cpage=1#comment-130</link>
		<dc:creator>Peter Semmelhack</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=74#comment-130</guid>
		<description>That&#039;s terrific!  Thanks very much.  I will ping you when I&#039;m ready to get that phase started.  Probably in early Sept.</description>
		<content:encoded><![CDATA[<p>That&#8217;s terrific!  Thanks very much.  I will ping you when I&#8217;m ready to get that phase started.  Probably in early Sept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HH1 &#8211; Timeline by Open Source Device Aims to Help Diabetics Monitor Blood Sugar &#124; google android os blog</title>
		<link>http://www.gadgetocracy.com/?p=74&#038;cpage=1#comment-129</link>
		<dc:creator>Open Source Device Aims to Help Diabetics Monitor Blood Sugar &#124; google android os blog</dc:creator>
		<pubDate>Tue, 04 Aug 2009 16:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=74#comment-129</guid>
		<description>[...] has devised a rough timeline for the HH1 project and hopes to reach out soon to others willing to help set up some clinical [...]</description>
		<content:encoded><![CDATA[<p>[...] has devised a rough timeline for the HH1 project and hopes to reach out soon to others willing to help set up some clinical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HH1 &#8211; Timeline by yerachmiel altman</title>
		<link>http://www.gadgetocracy.com/?p=74&#038;cpage=1#comment-128</link>
		<dc:creator>yerachmiel altman</dc:creator>
		<pubDate>Tue, 04 Aug 2009 08:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=74#comment-128</guid>
		<description>I’m also trying to find a way to hook up with a community of potential users to set up an “open source” clinical trial of the device.

I have access to a few lists of insulin pump using diabetics almost all of whom would LOVE a device like this and be probably be happy to beta test.</description>
		<content:encoded><![CDATA[<p>I’m also trying to find a way to hook up with a community of potential users to set up an “open source” clinical trial of the device.</p>
<p>I have access to a few lists of insulin pump using diabetics almost all of whom would LOVE a device like this and be probably be happy to beta test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HH1 &#8211; Timeline by yerachmiel altman</title>
		<link>http://www.gadgetocracy.com/?p=74&#038;cpage=1#comment-127</link>
		<dc:creator>yerachmiel altman</dc:creator>
		<pubDate>Tue, 04 Aug 2009 08:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=74#comment-127</guid>
		<description>I am a long term type I diabetic with very little sensation of low (or high) blood sugar values.  I am VERY interested in your device and would love to help develop and test it.

I have a background in software engineering and have worked on medical device software in the past.

PLEASE get in touch and let me know if I can be of any assitance (and or an early guinea pig)


Yerachmiel Altman</description>
		<content:encoded><![CDATA[<p>I am a long term type I diabetic with very little sensation of low (or high) blood sugar values.  I am VERY interested in your device and would love to help develop and test it.</p>
<p>I have a background in software engineering and have worked on medical device software in the past.</p>
<p>PLEASE get in touch and let me know if I can be of any assitance (and or an early guinea pig)</p>
<p>Yerachmiel Altman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project HH1 &#8211; Low Blood Sugar Alert Device by Open Source Device Aims to Help Diabetics Monitor Blood Sugar &#124; Geek &#38; High Tech</title>
		<link>http://www.gadgetocracy.com/?p=49&#038;cpage=1#comment-122</link>
		<dc:creator>Open Source Device Aims to Help Diabetics Monitor Blood Sugar &#124; Geek &#38; High Tech</dc:creator>
		<pubDate>Mon, 03 Aug 2009 16:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=49#comment-122</guid>
		<description>[...] founder and CEO of Bug Labs and self-proclaimed &quot;inveterate tinkerer&quot; is developing an open source device to alert diabetics when their blood sugar falls dangerously low, particularly while sleeping. [...]</description>
		<content:encoded><![CDATA[<p>[...] founder and CEO of Bug Labs and self-proclaimed &quot;inveterate tinkerer&quot; is developing an open source device to alert diabetics when their blood sugar falls dangerously low, particularly while sleeping. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project HH1 &#8211; Low Blood Sugar Alert Device by AP</title>
		<link>http://www.gadgetocracy.com/?p=49&#038;cpage=1#comment-121</link>
		<dc:creator>AP</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=49#comment-121</guid>
		<description>I think he meant 8-10 hours as the length of a typical night. Sleep may wary from person to person but typical is not more than 10 hours and if the device lasts that long on a fully charged battery, its purpose of monitoring a full night length is served sufficiently.

I think the idea is nice considering that he are basing it on open source ideology. I am thrilled by the idea of being able to extend it. It should not be hard to add sensors to monitor heart rate for example. Just wondering if it is possible to make the hardware also modular - like add another thin strip (wrist band) for a heart monitor, etc. That will be powerful.</description>
		<content:encoded><![CDATA[<p>I think he meant 8-10 hours as the length of a typical night. Sleep may wary from person to person but typical is not more than 10 hours and if the device lasts that long on a fully charged battery, its purpose of monitoring a full night length is served sufficiently.</p>
<p>I think the idea is nice considering that he are basing it on open source ideology. I am thrilled by the idea of being able to extend it. It should not be hard to add sensors to monitor heart rate for example. Just wondering if it is possible to make the hardware also modular &#8211; like add another thin strip (wrist band) for a heart monitor, etc. That will be powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vacation by TTS</title>
		<link>http://www.gadgetocracy.com/?p=69&#038;cpage=1#comment-82</link>
		<dc:creator>TTS</dc:creator>
		<pubDate>Thu, 30 Jul 2009 01:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetocracy.com/?p=69#comment-82</guid>
		<description>Wonderful experiment. LOVE your thinking!!! Love YOU!!!</description>
		<content:encoded><![CDATA[<p>Wonderful experiment. LOVE your thinking!!! Love YOU!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
